League Table
Premier 1 League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Busby | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | |
| 2 | Postal United | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | |
| 3 | Campbeltown Pupils | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | |
| 4 | Rolls Royce (EK) | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | |
| 5 | Glencastle Sparta | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 | |
| 6 | Duncanrig FP | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 7 | Carlton YM | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 8 | Kilbowie Union | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | |
| 9 | Centre | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
| 10 | Kings Park Rangers | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Alba Thistle | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 | |
| 2 | Campbeltown Pupils AFC (B) | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 | |
| 3 | Jamestown | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 6 | |
| 4 | Bothwell and Uddingston Albion | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | |
| 5 | Millerston Thistle | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 | |
| 6 | Hamilton F.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | West Coast Thistle | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | |
| 8 | Strathaven Dynamo | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Source: www.safl.co.uk

